Dell Certified Devices |
Dell Backup Appliance | ||
Model | Drives | Software Version |
DR4000 | Supports FSD | 2.0.0267.0 |
Dell Data Mover Configurations (Serverless Option) | |
Data Movers | FC Adapters |
DELL PV136T-FC Firmware: 4.02.08, 4.03.08, 40aB |
QLogic SANBlade 2200 Bios: v1.45, 1.76 Driver: ql2200.sys, v7.05.08 |
Dell PV-136T-SNC2 Firmware 429* |
HP FCA2214 Firmware: 1.33 Driver: hp2300.sys |
Dell FC Bridges | |
Model | Firmware |
PowerVault 35F | 2.1 D9819L |
PV-136T-FC (embedded) | 4.02.08, 40aB, 4038 |
PV-132T-FC | 4154 |
PV-136T-SNC2 | 429* |
PV-136T-SNC2 | 4.43 |
Dell FC Hubs/Switches | ||
Model | Firmware | Number of Ports |
PowerVault 50F | v1.6a_dell | 8 |
PowerVault 51F | a2.2.1c | 8 |
PowerVault 56F | v2.1.7, a2.2.1c | 16 |
Dell iSCSI to SAS Bridges | |
Model | Firmware |
TL24 | 1.00.02 |
Primary FC Disk Storage Systems |
DELL PV-650F |
Dell Removable Media Drives | ||||
Model | Media Type | Firmware | Capacity | Connectivity |
RD1000 | RD1000 Cartridge | 0053 | Depends on Media | SATA |
RD1000 | RD1000 Cartridge | 3037 | Depends on Media | USB |
PV-114X | RD1000 Cartridge | 3037 | Depends on Media | USB |
RD1000 External | RD1000 Cartridge | 4102 | Depends on Media | USB 3 |
RD1000 Internal | RD1000 Cartridge | 4102 | Depends on Media | USB 3 |
Dell SAS Host Bus Adapters | |||
Model | Firmware / Bios Version | Driver Name / Version | |
SAS 5E HBA | 0.10.40.00-IT | lsi_sas.sys 1.24.4.0 | |
SAS 7 (Non-RAID) | H200 | lsi_sas2.sys (2.0.2.71) |
Dell Tape Drives | ||||
Model | Media Type | Firmware | Capacity | Connectivity |
LTO3-60 TBRG | Gen 3 LTO | 4.09 | 400-800 GB | SCSI |
PowerVault LTO-3-060 | Gen 3 LTO | 0362 | 400-800 GB | SCSI |
PowerVault LTO-3-060 QTM | Gen 3 LTO | 2182 | 400-800 GB | SAS |
Power Vault LT03-080 | Gen 3 LTO | A9Q2 | 400-800 GB | SAS |
PowerVault LTO-4-120 | Gen 4 LTO | 7381 | 800-1600 GB | SAS 2 |
PowerVault LTO-4-120 HH 3 | Gen 4 LTO | A9Q2 | 800-1600 GB | SAS |
PV 100T | * | * | * | * |
PV 110T | * | * | * | * |
PV 112T | * | * | * | * |
PV 114T | * | * | * | * |
PV114X | * | * | * | * |
PV 128T - LTO Drive | LTO | E15V 1, E24V | 100-200 GB | SCSI |
PV 132T - SDLT320 | SDLT320 | 4646 | 160-320 GB | SCSI |
PV 136T - LTO2 | Gen 2 LTO | 37RH | 200-400 GB | SCSI |
PV LTO5-140 3 | LTO 5 | A9Q2 | 1.5-3.0 TB | SAS |
Dell Tape Libraries Certified with CA ARCserve Backup | ||||
Model | Media Type | Firmware | Maximum # Drives | Maximum # Slots |
Power Vault120T AL | * | * | 1 | 7 |
Power Vault122T | * | * | 1 | 8 |
Power Vault124T | * | * | 1 | 16 |
Power Vault128T | * | * | 2 | 19 |
Power Vault130T | * | * | 3 | 30 |
Power Vault132T | * | * | 2 | 23 |
Power Vault136T | * | * | 6 | 60 |
Power Vault160T | * | * | 96 | 2232 |
PowerVault ML6000 1 | * | * | 18 | 404 |
TL2000 | * | * | 2 | 24 |
TL4000 | * | * | 4 | 44 |
Dell SAN Configurations | |||
Model | FC Adapter | Hub / Switch | Bridge |
PV130T PV120T DLT |
QLogic QLA2100F bios 1.26 QL2100.sys version 6.13 QLogic QLA2200 bios 2.00.27 QL2200.sys version 7.02.14 |
Dell PowerVault 50F VxWorks Version 5.3.1 Firmware V1.6a_dell |
Dell PowerVault 35F Firmware 2.1 D9819L |
PV136T | QLogic QLA2200 bios 1.54, 1.76 QL2200.sys version 7.05.08 |
Dell PowerVault 56F Firmware Va2.2.1c |
Dell PV-136T-FC (embedded) FW 4.02.08 FW 40aB |
PV128T | ATTO PCI-FC 3300 bios: 2.20 driver: Expresfc.sys v2.11 |
Brocade SilkWorm 3200 2GB firmware v3.0.2 |
ATTO FibreBridge Family 3300,2300,1290,1180,1190 fw 001 |
PV128T (LTO) | QLogic SANBlade2300 (QLA2302F) BIOS v1.04 Driver ql2300.sys/8.1.3.0 |
Brocade Silkworm 12000 fw 4.0.0 | ATTO FibreBridge 2300 Model FB2300L |
PV128T (SDLT) | ATTO PCI-FC SW bios: 2.00 driver: Expresfc.sys v2.11 |
Dell PowerVault 56F Firmware Va2.2.1c |
ATTO FibreBridge 4500 fw 005B |
PV128T (SDLT) | Emulex LP9000 firmware: 3.82a1 Driver: lpxnds.sys v5-4.53a5 |
Dell PowerVault 56F Firmware Va2.2.1c |
CrossRoads 8000 ffirmware2102d |
PV128T (SDLT) | Emulex LP9002L Bios:vCS3.82a1 Driver:lpxnds.sys Version 5-4.81.4 |
Dell PowerVault 56F Firmware Va2.2.1c |
ATTO FibreBridge 4500 fw 005B |
PV132T | QLOGIC QLA2340/QLA2342 Driver: ql2300.sys v8.1.5.12 |
Brocade SilkWorm 2400 | Dell PV-132T-FC FW 4154 |
PV136T | Emulex LP9000 firmware: 3.82a1 Driver: lpxnds.sys v5-4.53a5 |
Dell PowerVault 56F Firmware Va2.2.1c |
Dell PV-136T-FC (embedded) FW 4038 |
PV136T | Qlogic 2200 1.76 Driver: ql2200.sys 8.00.00.24 |
Dell PowerVault 56F Firmware Va2.2.1c |
Dell PV-136T-FC (embedded) FW 4261 |
Dell EMC CLARiiON CX300, CX500, CX700 | |||
FC HBA | Driver Type | Driver Version | Firmware/BIOS Version |
Qlogic QLA2340 | SCSI Miniport 32-bit driver | 9.0.0.12 | 1.42 |
Emulex LP1050DC | 32-bit Storport Miniport Driver | 5-1.02A3 1 | 1.90A4/1.70A1 |
Application running on Dell CX300, CX500, CX700 | Version |
FLARE-Operating-Environment | 02.07.500.5.010 |
AccessLogixEnabler | 01.02.5.002 |
MirrorViewEnabler | 01.01.5.002 |
NavisphereAnalyzerEnabler | 01.01.5.001 |
SnapViewEnabler | 01.01.5.002 |
Application running on Host | Version |
Navisphere Host Agent | 6.7.0.4.7 |
Navisphere CLI | 6.7.0.4.7 |
CLARiiON VSS Provider | 1.2.0.0.41 |
Dell VSS Devices | |
Device | Connectivity |
Equallogic PS 4000, 5000, 6000 | iSCSI |
MD3000 | SAS |
MD3000i | iSCSI |
MD3200 | SAS |