Tandberg Data Certified Devices |
Tandberg Data/Exabyte FC Bridges | |
Model | Firmware |
FC-11 (SCSI SE) | 2.1 E9819E |
FC-12 (Differential) | 2.1 E9808C |
Tandberg Data NAS Appliance | ||
Model | Media Type | Firmware |
DPS 2000 Series | Supports FSD | 3.21 Build 0108T |
Tandberg Data Removable Media Drives | |||||
Model | Media Type | Firmware | Capacity | Connectivity | |
RDX | RDX Cartridge | 0033 | Depends on Media | SATA | |
RDX External | RDX Cartridge | 2031 | Depends on Media | USB | |
RDX Internal | RDX Cartridge | 3031 | Depends on Media | USB | |
RDX External | RDX Cartridge | 0101 | Depends on Media | USB 3 | |
RDX Internal | RDX Cartridge | 0101 | Depends on Media | USB 3 | |
RDX QuikStation | RDX Cartridge | 1.028 | Depends on Media | iSCSI |
Tandberg Data Tape Drives | ||||
Model | Media Type | Firmware | Capacity | Connectivity |
220LTO | LTO | 0241 | 100-200 GB | SCSI |
240LTO | LTO | 4561 | 100-200 GB | SCSI |
420LTO | LTO | 0170 | 200-400 GB | SCSI |
440LTO | Gen 2 LTO | 53Y2 | 200-400 GB | SCSI |
820LTO | Gen 3 LTO | 0348 | 400-800 GB | SCSI |
840LTO | Gen 3 LTO | 59D2 | 400-800 GB | SCSI |
1620 LTO | Gen 4 LTO | 0401 | 800-1600 GB | SCSI |
8EXB-8900 | Mammoth (8mm) | V41j | 20-40 GB | SCSI |
DLT 4000 | DLT | D57B | 20-40 GB | SCSI |
DLT 7000 | DLT | 2151 | 35-70 GB | SCSI |
DLT 8000 | DLT | 010C | 40-80 GB | SCSI |
DLT-V4 | DLT VS1 | 0800 (V8) | 160-320 GB | SATA 2 |
EXB-820 (Eliant) | 8mm | 0103 | 7-14 GB | SCSI |
EXB-8700 (Conquistador) | 8mm | 0052 | 7-14 GB | SCSI |
LTO4-FH | Gen 4 LTO | 74H4 | 800-1600 GB | SCSI |
LTO2 HH | Gen 2 LTO | S619 | 200-400 GB | SCSI |
LTO2 HH | Gen 2 LTO | T619 | 200-400 GB | SAS |
LTO3 HH | Gen 3 LTO | D229 | 400-800 GB | SCSI |
LTO3 HH | Gen 3 LTO | C229 | 400-800 GB | SAS |
LTO3 HH | Gen 3 LTO | Q249 | 400-800 GB | SAS |
LTO4 HH | Gen 4 LTO | W229 | 800-1600 GB | SCSI |
LTO4 HH | Gen 4 LTO | U519 | 800-1600 GB | SAS |
LTO-5 HH 4 | LTO 5 | Y219 | 1.5-3.0 TB | Fibre |
LTO-5 HH 4 | LTO 5 | Z219 | 1.5-3.0 TB | SAS |
LTO-6 HH 4 | LTO 6 | 3119 | 2.5-5.0 TB | SAS |
LTO-6 HH 4 | LTO 6 | 2249 | 2.5-5.0 TB | Fibre |
M2 | Mammoth 2 (8mm) | v04b, v05e | 60 GB | Fiber |
Magnum Tape Drive LTO-2 | Gen 2 LTO | 0170 | 200-400 GB | SCSI |
Mammoth LT | Mammoth (8mm) | V41b | 14-28 GB | SCSI |
Mammoth-2 (M2) | Mammoth 2 (8mm) | V03A, V04B 3 | 60-150 GB | SCSI |
NS20 Pro | Travan | 7.11 | 10-20 GB | SCSI |
NS8 Pro | Travan | E076 | 4-8 GB | SCSI |
QuickStor | QuickStor Cartridge | 2021 | 60-120 GB | USB |
SDLT 220 | SDLT | 050F, 2A2A(v42) | 110-220 GB | SCSI |
SDLT 320 | SDLT | 2D2D(v45) 1 | 160-320 GB | SCSI |
SDLT600 | SDLT | V40 | 300-600 GB | SCSI |
SLR100 | QIC | 0402, 0482 | 50-100 GB | SCSI |
SLR140 | SLR | 542 | 70-140 GB | SCSI |
SLR24 (SLR6) | QIC | 344 | 12-24 GB | SCSI |
SLR32 | QIC | 0318 | 13-26 GB | SCSI |
SLR4 (TDC-4220) | QIC | 7.28 | 2.5 GB | SCSI |
SLR40 | QIC | 0420 | 20-40 GB | SCSI |
SLR4DC (TDC-4222) | QIC | 07.02, 07.28 | 2.5-5 GB | SCSI |
SLR5 | QIC | 0913 | 4-8 GB | SCSI |
SLR50 | QIC | 0344 | 25-50 GB | SCSI |
SLR60 | QIC | 0420, 0482 1 | 30-60 GB | SCSI |
SLR7 | QIC | 0435, 0481 1 | 20-40 GB | SCSI |
TR4 Pro | Travan | E03B | 4 GB | SCSI |
VXA 320 | 8 mm | 3215 | 80-160 GB | USB |
VXA-172 | VXA | v3109 | 172 GB | SCSI |
VXA-2 | VXA | 1001, 100E | 80 GB | SCSI |
VXA-320 | 8 mm | 3215 | 80-160 GB | USB |
VXA-320 | VXA | 3205 | 160-320 GB | SCSI |
Tandberg Data Tape Libraries | ||||
Model | Media Type | Firmware | Maximum # Drives | Maximum # Slots |
430 | * | * | 4 | 30 |
110L | * | * | 1 | 10 |
215A | * | * | 2 | 15 |
215M | * | * | 2 | 15 |
221L | * | * | 2 | 21 |
221L-FC | * | * | 2 | 21 |
2U Autoloader | * | * | 1 | 8 |
3520L | * | * | 1 | 16 |
5120L | * | * | 1 | 16 |
Autopack 1x7 | * | * | 1 | 7 |
EZ17 | * | * | 1 | 7 |
M1500 | * | * | 2 | 20 |
M2500 | * | * | 18 | 300 |
Magnum 1X7 | * | * | 1 | 7 |
Magnum 224 | * | * | 2 | 24 |
Magnum 448 | * | * | 4 | 48 |
Magnum 8x143 | * | * | 8 | 143 |
S24 | * | * | 2 | 24 |
SL0101H-0S | * | * | 1 | 9 |
StorageLibrary T24 | * | * | 2 | 24 |
StorageLibrary T40/T80/T120/T160 | * | * | 16 | 151 |
StorageLibrary T48 | * | * | 4 | 48 |
StorageLoader | * | * | 1 | 8 |
StorageLoader 2U LTO | * | * | 2 | 20 |
StorageLoader DLT VS160 | * | * | 1 | 8 |
StorageLoader LTO1 | * | * | 1 | 8 |
StorageLoader LTO2 | * | * | 1 | 8 |
StorageLoader LTO3 | * | * | 1 | 8 |
StorageLoader LTO4 | * | * | 1 | 8 |
StorageLoader LTO5 | * | * | 1 | 8 |
StorageLoader LTO6 | * | * | 1 | 8 |
StorageLoader VXA | * | * | 1 | 10 |
TDS 1440 | * | * | 4 | 44 |
ThinStor AutoLoader | * | * | 1 | 8 |
ThinStorPlus AutoLoader | * | * | 1 | 8 |
VXA PacketLoader 1x10 1U | * | * | 1 | 10 |
VXA PacketLoader 1x10 2U | * | * | 1 | 10 |
X200 | * | * | 10 | 200 |
X80 | * | * | 8 | 80 |
Tandberg Data/Exabyte SAN Configurations | |||
Model | FC Adapter | Hub / Switch | Bridge |
QLogic QLA2100F bios 1.37 QL2100.sys version 7.04.02 |
Gadzoox GIBRALTAR GL 6 port hub GIBRALTAR GS 12 port hub |
Exabyte FC-12 (Differential) Firmware 2.1 E9819E Exabyte FC-11 (SCSI SE) Firmware 2.1 E9808C |
|
221L | Emulex LP9002L Bios:vCS3.82a1 Driver:lpxnds.sys Version 5-4.81.4 |
Vixel 335 Switch Firmware v0202 |
FC Native Device |
430M | QLogic QLA2200 bios 1.76 QL2200.sys version 7.05.082 |
Dell PowerVault 56F Firmware Va2.2.1c |
FC Native Device |
X80 M2 | QLogic SANBlade2300 (QLA2302F) BIOS v1.04 Driver ql2300.sys, v8.00.08 |
Dell PowerVault 51F firmware a2.2.1c |
ATTO FB 1180 |
X200 M2 | QLogic SANBlade2300 (QLA2302F) BIOS v1.04 Driver ql2300.sys, v8.00.08 |
Dell PowerVault 51F firmware a2.2.1c |
ATTO FB 1180 |
221L | LSI Logic 7002 Firmware/Bios V 1.02.02 Driver V 1.9.15.0 |
Dell Powervault 56F Firmware a2.2.1c |
Fiber Native Device |
Magnum 8x143 | Emulex LP10000DC Firmware: 1.7 |
QLogic SANBox2 Firmware: 5.0.0.17 |
Fiber Native Device |
Tandberg Data Virtual Tape Libraries | |||
Model | Drives | Firmware | |
DPS 1000 Series | HP Ultrium 3 | 1.3.1 | |
DPS 2000 Series | Supports FSD | 3.21 Build 0108T | |
RDX QuikStation | RDX Cartridge | 1.028 |